Compact. Ergonomic. User friendly.
Compact dimensions, excellent ergonomics and a luminous 7” TFT display: R37A Resonance® Audiometer has been engineered to respond to the needs of ENT and Audiology Specialists, operating both in clinic and medical practice. Design is user-friendly and allows both device and accessories to be safely carried around in a practical carrying case, available on demand.
General Specifications
Transducers: | IP30 Insert Earphone, DD45, B71, HDA280, HDA300 |
Add-ons possible: | Free field output: 600 ohm impedance |
Frequency Range: | 125 – 8000 Hz (with DD45) / 125 – 12500 Hz (with HDA280) / 8000 – 20000 Hz (with HDA300) / 250 – 8000 Hz (with B71W) |
Test Types: | Pure Tone test, Autothreshold, ABLB, Speech Test, Stenger, GAP, DLF |
Levels: | -10 dB HL up to 120 dB HL (maximum output is limited by transducer capability) |
TYPE OF SIGNALS | Pure tone, Warble, Narrow band noise, Speech noise, White noise, Speech material recorded on SD card |
Dimensions: | 370 x 290 x 180 mm |
Weight: | 3,5 kg |
Datenblatt_r37a_eng.pdf (0.64 MB)
Datenblatt_r37a-HF_eng.pdf (0.66 MB)